
edit help search log in/out
Dr. Madhab Naskar

Assistant Professor
Department of Botany, Sonarpur Mahavidyalaya
University of Calcutta
Sahid Biswanath Sarani, P.O. - Rajpur
South 24 Parganas
700149 Kolkata
West Bengal
India
...
913324346987
919433515851
https://www.researchgate.net/profile/Madhab_Naskar
ECN Member
Expertise & Interests
Overview / specialty | I am currently works as Assistant Professor at the Department of Botany, Sonarpur Mahavidyalaya (affiliated to University of Calcutta), Kolkata, India. My research interests are Palaeobotany, Palaeoecology, Phytoliths, Palaeoethnobotany and Plant Systematics. Recently, I am working on taxonomic, ecological, palaeoecological and palaeoethnobotanical significance of phytolith spectra from grasses and bamboos of the Sunderbans delta, India. |
|
Official functions (outside of PAGES) | Teaching and Research |
|
PAGES interests | ECN, PALEOLINK, Aquatic Transitions, CVAS - Climate Variability Across Scales, Forest Dynamics, Global Paleofire, Global Soil and Sediment - GloSS, Peat Carbon - C-PEAT, PAGES-PMIP group on Quaternary Interglacials - QUIGS, World Climate Research Programme, PAGES-endorsed projects, Former WG - Global Monsoon |
|
Topics | Carbon cycle, Climate dynamics, Climate variability, Ecosystem processes, Forests, Human impacts & interactions, Monsoon, Proxy development, Sea level and coastal processes, Statistical analysis | |
Timescales | Anthropocene (last 100 years), Holocene, Last glacial cycle, Pleistocene | |
Regions | Asia, Tropics | |
Archives | Archaeology, Geomorphology, Lake sediments, Peat, Pollen, Soil, Tree rings | |
Sector | Academia / Education, Data management, Research | |
Discipline | Archaeology, Dendrochronology, (Micro)paleontology, (Paleo)climatology, (Paleo)ecology, (Paleo)limnology, (Paleo)oceanography, Palynology, Radiocarbon dating, Sedimentology, Statistics | |
Computers | Bayesian modeling, LaTex, Modeling, OxCal, R | |
Laboratory | Geochemistry, Macrofossils, Microfossils (foraminifera, ostracods, etc), Non-pollen polymorphs, Pollen, XRF |
Publications
https://doi.org/10.1016/j.palaeo.2011.08.009
https://doi.org/10.1080/23818107.2017.1412835
https://doi.org/10.1111/njb.01695
https://www.researchgate.net/publication/322577498_Diversity_and_distribution_of_polylobate_phytoliths_in_Apluda_mutica_L_Oplismenus_compositus_L_P_Beauv_and_Themeda_arundinacea_Roxb_A_Camus