
edit help search log in/out
Dr. Charuta Kulkarni

Marie Sklodowska-Curie Actions Individual Fellow (2018-2020)
London
UK
...
http://twitter.com/@CharutaKul
http://www.linkedin.com/in/charuta-kulkarni-ph-d-61749b1a/
http://www.researchgate.net/profile/Charuta_Kulkarni
https://scholar.google.com/citations?user=zlmH7ZwAAAAJ&hl=en
https://gc-cuny.academia.edu/CharutaKulkarni
ECN Member
Expertise & Interests
Overview / specialty | Landscape (Palaeo-)Ecology, fires, human-environment interactions, social-ecological resilience, environmental management |
|
Official PAGES function(s) | DiverseK working group leader | |
Official functions (outside of PAGES) | Research/Teaching |
|
PAGES interests | ECN, 2k Network, MULTICHRON, PALEOLINK, CVAS - Climate Variability Across Scales, DiverseK, EcoRe3, LandCover6k, PEOPLE 3000, Future Earth, PAGES-endorsed projects, Former WG - Euro-Med2k, Former WG - Global Monsoon |
|
Topics | Chronology, Climate dynamics, Climate variability, Ecosystem processes, Extreme events, Fire, Forests, Human impacts & interactions, Interannual-decadal varaibility, Monsoon, Proxy development, Statistical analysis, Sustainability, Thresholds and abrupt changes | |
Timescales | Anthropocene (last 100 years), Holocene, Last millennia, Observational period, Pleistocene | |
Regions | Europe, Global, Mediterranean, Subtropics, Tropics | |
Archives | Archaeology, Documentary records, Fluvial deposits, Instrumental records, Lake sediments, Model results, Pollen | |
Sector | Academia / Education, Outreach/Communication, Research, Science management, Science policy | |
Discipline | Archaeology, Chronology, Geochemistry, Geomorphology, (Micro)paleontology, Modeling, (Paleo)climatology, (Paleo)ecology, Palynology, Sedimentology, Statistics | |
Computers | ArcGIS, BACON, Bayesian modeling, CharAnalysis, CLAM, Modeling, OxCal, R | |
Laboratory | Charcoal, Geochemistry, Grain-size, Pollen, XRF |
Publications
Please visit https://www.researchgate.net/profile/Charuta_Kulkarni/publications for the list of publications as well as conference presentations and their copies.