- Home
- About PAGES
- Outreach and Education
Outreach and education
PAGES fosters outreach and capacity building through:
> Regional workshops and educational meetings
> Meeting support for developing-country and early-career scientists
> PAGES website and products and publications (e.g. PAGES Magazine, YouTube Channel, e-news)
The list below contains links to web resources for education and outreach in the area of past global changes. We welcome updates and any other links you think are important, email our Communications Officer.
General resources
World Data Center for Paleoclimatology (NOAA Paleoclimatology) |
|
Windows to the Universe - Climates of the Past (UCAR)
|
|
U.S. Environmental Protection Agency on past climate change (EPA)
|
|
Earth Observatory introduction to paleoclimate (NASA) | |
Intergovernmental Panel on Climate Change (IPCC)
|
|
|
|
The United Kingdom Government's Chief Scientific Adviser briefing on climate science
|
|
Climate Insights 101 from the Pacific Institute for Climate Solutions (Climate Insights 101)
|
Information on specific topics
Timescales | Geologic timescale (GSA) Climate timeline (NOAA) |
||||||||||
Climate history | Exploring Climate Events and Human Development (NOAA) | ||||||||||
Climate change / global warming | The Discovery of Global Warming (American Institute of Physics) The America's Climate Choices Series (National Academies) The Chemistry of Climate Change (Royal Society of Chemistry) Science in School Part I - The evidence for climate change (Science in School) Science in School Part II - Investigating the effects of anthropogenic global warming (Science in School) Interactive guide to everything you need to know about climate change (The Guardian) Information paper on dealing with arguments from global warming sceptics (Pro Clim) |
||||||||||
Climate models | Modeling the Future of Climate Change (UCAR) Introduction to Climate Modeling (NASA Earth Observatory) |
||||||||||
Orbital variations and Milankovich theory | Paleoclimatology: Explaining the Evidence (NASA Earth Observatory) How the Sun Affects Climate: Solar and Milankovitch Cycles (UCAR) |
||||||||||
Abrupt climate change | A Paleo Perspective on Abrupt Climate Change (NOAA Paleoclimatology) Climate Changes Impacts and Adapting to Change (EPA) |
||||||||||
ENSO | NOAA's El Nino Portal (NOAA) The El Nino-Southern Oscillation (UCAR) |
||||||||||
Carbon cycle | Basics of the Carbon Cycle and the Greenhouse Effect (NOAA Earth System Research Laboratory) Le Cycle du Carbone (Institut Pierre Simon Laplace) (in French) |
||||||||||
Archives and proxies |
|